|
|
|||
![]() |
|
|
77%
Silver Award
Reviewed:
Feb 2012
User reviews
(5)
4.40
|
The Panasonic Lumix DMC-GX1 is an enthusiast-oriented model that bears more than a passing resemblance to the Lumix DMC-GF1. The GX1 sports a 16MP 'Live MOS' sensor, a maximum ISO sensitivity setting of 12,800, a touchscreen interface and a revamped AF system. The GX1 is also the first camera compatible with Panasonic's brand new high-resolution LVF2 viewfinder, sold separately. The GX1 is a camera that gets a whole lot right. Assessing it against its true predecessor, the GF1, you'd have to look very hard to find areas in which it does not represent a clear improvement. Panasonic has addressed almost every criticism of its early generation G-series cameras in a package that, when paired with its collapsible kit zoom is among the most pocketable cameras in its class.
We can't help but feel though that the wealth of competition in today's mirrorless market makes the GX1 a less exciting camera now than it would have been even a year ago. Sony's NEX-5N, not to mention the NEX-7 and Samsung's NX200 make compelling cases for a look at alternatives beyond the Micro Four Thirds realm.
| Quick links: | Announcement | Review | Sample gallery | Forum |
| Announced: | Nov 7, 2011 |
| Price range: | $800 |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4592 x 3448 | ? |
| Other resolutions | 4576 x 3056, 4576 x 2576, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1824 x 1368, 1824 x 1216, 1824 x 1024 , 1712 x 1712, 1712 x 1712 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 16.0 megapixels | ? |
| Sensor photo detectors | 16.6 megapixels | ? |
| Sensor size | Four Thirds (17.3 x 13 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Venus Engine FHD | |
| Image | ||
| ISO | Auto, Intelligent ISO, 160, 200, 400, 800, 1600, 3200, 6400, 12800 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Lens mount | Micro 4/3 Lens Mount | |
| Focal length multiplier | 2× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 460,000 | ? |
| Touch screen | Yes | |
| Screen type | TFT Color LCD with wide-viewing angle | |
| Live view | Yes | ? |
| Viewfinder type | Electronic (optional) | ? |
| Photography features | ||
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7.6 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | Yes (4.2 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±5 EV (at 1/3 EV steps) | ? |
| AE Bracketing | ±2 (3, 5, 7 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Resolutions | 1920 x 1080 (60 fps) 1280 x 720 (60, 30 fps), 640 x 480 (30fps), 320 x 240 (30fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini HDMI Type C) | ? |
| Wireless | None | ? |
| Remote control | Yes (Optional DMW-RSL1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion rechargeable battery & charger | ? |
| Weight (inc. batteries) | 318 g (0.70 lb / 11.22 oz) | |
| Dimensions | 116 x 68 x 39 mm (4.57 x 2.68 x 1.54") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |