sorted data: AA and AAA NiMH low self-discharge tests--Round 2

User: Flat view
Navigation:   ^ Forum   |< First   < Previous   Next >   Next New >> 

Forum   Storage and Media
Subject   sorted data: AA and AAA NiMH low self-discharge tests--Round 2  [SIMILAR]
Posted by   kethd  [PROFILE]  [GALLERY]
Date/Time   02:30:31, 03 October 2008 (GMT)

Sorted summary capacity mAh data:

AA low self-discharge NiMH
battery initial 1-hour 1-week 4-week 3-month 3m/1h%
IME 1831 2186 2053 2008 1940 89% MAHA IMEDION 2100 mAh
KPC 1723 2124 2021 1950 1874 88% Kodak Pre-Charged 2100 mAh
GRY 1687 2116 1992 1938 1872 88% GP Recyko 2100 mAh
DPC 1515 2010 1906 1857 1821 91% Duracell Precharged 2100 mAH
HYB 1619 2026 1918 1870 1808 89% Hybrio by Ultralast 2100 mAh
AMX 1645 2078 1936 1856 1784 86% Ansmann Max-e 2100 mAh
ENO 1189 2017 1904 1854 1768 88% Nexcell EnergyON 2000 mAh
ENL 1438 1980 1847 1811 1746 88% Eneloop by Sanyo 2000 mAh
RHY 1738 2021 1867 1795 1716 85% Hybrid by Ray-O-Vac 2100 mAh
RSK 1505 2024 1868 1808 1705 84% Radio Shack pre-charged 2000 mAHr
ACC 1737 2022 1899 1790 1696 84% Acculoop 2100 mAh
TPE 1009 1932 1847 1795 1590 82% Titanium Power Enduro 2100 mAh

AA ordinary NiMH
battery initial 1-hour 1-week 4-week 3-month 3m/1h%
PW20 * 1963 1804 1677 1259 64% Powerex 2000 mAh NiMH
LC20 * 1727 1595 1498 1212 70% LaCrosse 2000 mAh NiMH
KOD * 2072 1917 1673 1012 49% Kodak 2100 mAh NiMH
SY23 * 2091 1899 1615 888 42% Sanyo 2300 mAh NiMH
TI26 * 2001 1745 1495 781 39% Titanium 2600 mAh NiMH
RAY * 1579 1471 1273 605 38% Ray-O-Vac 1600 mAh NiMH
NEX * 1239 1211 978 533 43% NEXcell 2200 mAh NiMH
TI24 * 2109 1859 836 0 0% Titanium 2400 mAh NiMH

AAA low self-discharge NiMH
battery initial 1-hour 1-week 4-week 3-month 3m/1h%
GR8 723 912 846 824 788 86% GP Recyko 800 mAh
IM8 727 870 810 791 758 87% MAHA IMEDION 800 mAh
EN8 600 838 783 765 734 88% Sanyo Eneloop 800 mAh
DP8 622 833 780 757 734 88% Duracell Precharged 800 mAh
AC8 543 779 724 697 632 81% Accupower Acculoop 800 mAh
HY8 593 799 738 696 594 74% Hybrio by Ultralast 800 mAh

-500 hours capacity as delivered
0 hours zero-time capacity after at least three cycles
168 hours--one-week capacity
672 hours--four-week capacity
2184 hours--three-month capacity
Message  
Navigation  

Below is the navigator for this thread, you can use this to view other messages in this thread. You can use the previous and next buttons to scroll through the messages in this thread. Or the 'Next New' button to jump to the next newly posted message.

Subject Posted by When
Shortcut keys:
fForum
1First message
pPrevious
nNext
wNext new
rReply
qQuote
Back to:  Forum: Storage and Media   Forums 
 
 
Copyright 1998-2010 Digital Photography Review, dpreview.com Ltd.